1st BULLETIN
TERRAIN
Seaside dune area with larger and smaller landforms, with a small height difference (15m). Runability mostly good.
Dangerous places - on days 2 and 3, remnants of Soviet army buildings and barbed wire are found in the area
Map scale for all days 1:10 000 or 1:7 500 (MW50 and older), Contour interval 2.5m.
FORBIDDEN AREAS
PUNCHING SYSTEM AND COMPETITION INSTRUCTIONS
SportIdent. Rent is 5 EUR for three days, or 2 EUR per day. DIR groups 2 EUR per day. In case a SI card is lost or damaged, the competitors are obliged to cover the expenses.
It will be possible to try out electronic punching at the finish area.
Competitors must use the exact SI card that is given in the start protocol, otherwise you can get disqualified. In case there are issues with SI cards, please do not hesitate to ask for assistance at the sekretariat.
PARTICIPANTS GROUPS AND COURSE PARAMETRES
IOF ranking middle distance race - WRE
men | km | women | km | y.o.b. | Map scale |
M21E | 6,0 - 13,0 | W21E | 5,0 - 8,5 | Open group | |
M8* | 1,5 - 2,5 | W8* | 1,5 - 2,5 | 2017 - | |
M10* | 1,5 - 2,5 | W10* | 1,5 - 2,5 | 2015 - | |
M12* | 2,0 - 2,8 | W12* | 2,0 - 2,8 | 2013 - | |
M12 | 2,5 - 2,8 | W12 | 2,0 - 2,5 | 2013 - | |
M14L | 4,0 - 5,0 | W14L | 3,0 - 4,0 | 2011 - | |
M14** | 3,0 | W14** | 2,0 - 2,5 | 2011 - | |
M16L | 5,0 - 6,0 | W16L | 3,5 - 4,5 | 2009 - | |
M16** | 4,5 - 5,0 | W16** | 3,0 - 4,0 | 2009 - | |
M18 | 6,5 - 7,5 | W18 | 4,5 - 5,0 | 2007 - | |
M20 | 7,5 - 9,0 | W20 | 5,0 - 5,5 | 2005 - | |
M21L | 7,5 - 9,0 | W21L | 5,0 - 6,0 | Open group | |
M21S | 5,5 - 6,5 | W21S | 3,5 - 4,5 | Open group | |
M210 easy** | 4,0 - 5,0 | W210 easy** | 3,5 | Open group | 1:10 000 |
M35L | 7,5 - 9,0 | W35L | 5,0 | - 1990 | |
M35S | 5,0 - 6,0 | W35S | 4,0 | - 1990 | 1:10 000 |
M40L | 6,5 - 8,0 | W40L | 4,5 - 5,0 | - 1985 | 1:10 000 |
M40S | 5,0 - 6,0 | W40S | 3,5 - 4,0 | - 1985 | 1:10 000 |
M45L | 5,5 - 6,5 | W45L | 4,5 - 5,0 | - 1980 | 1:10 000 |
M45S | 4,5 - 5,5 | W45S | 3,5 - 4,0 | - 1980 | 1:10 000 |
M50L | 6,0 - 7,0 | W50L | 4,5 - 5,0 | - 1975 | 1:10 000 |
M50S | 4,5 - 5,5 | W50S | 3,5 - 4,0 | - 1975 | 1:10 000 |
M55 | 5,0 | W55 | 4,5 | - 1970 | 1:7 500 |
M60 | 4,5 | W60 | 4,0 | - 1965 | 1:7 500 |
M65 | 4,5 | W65 | 3,5 | - 1960 | 1:7 500 |
M70 | 4,5 | W70 | 3,5 | - 1955 | 1:7 500 |
M75 | 3,5 | W75 | 3,0 | - 1950 | 1:7 500 |
M80 | 3,2 | W80 | 2,8 | - 1945 | 1:7 500 |
M85 | 3,0 | W85 | 2,5 | - 1940 | 1:7 500 |
Open courses | DIR 1** | 2,0 - 2,5 km |
DIR 2 | 4,0 - 4,5 km | |
DIR 3** | 5,5 - 6,0 km | |
DIR 4 | 7,0 - 7,5 km | |
OPEN-100 | Weight 100 kg and over | 4,5 km |
PARTICIPATION FEES, ENTRIES
There are 3 deadlines for the entries (Price per all days / Price per day):
until April 15 2025 | from April 16 to June 1 | from June 2 to June 15 | DIR group | |
MW 8-10 | 9 EUR / 4 EUR | 12 EUR / 5 EUR | 14 EUR / 6 EUR | 24 EUR / 8 EUR |
MW12-14 | 17 EUR / 8 EUR | 22 EUR / 10 EUR | 25 EUR / 12 EUR | 24 EUR / 8 EUR |
MW16-20 | 26 EUR / 10 EUR | 32 EUR / 12 EUR | 39 EUR / 15 EUR | 24 EUR / 8 EUR |
MW60 and older | 28 EUR / 12 EUR | 35 EUR / 15 EUR | 42 EUR / 18 EUR | 36 EUR / 12 EUR |
Others | 44 EUR / 19 EUR | 55 EUR / 24 EUR | 66 EUR / 28 EUR | 45 EUR/ 15 EUR |
OPEN 100 | according to the age group |
Online enteries
Entry fees must be paid by the entry deadline. An entry is considered as a warranty to pay the fee. Entries after 15 June involve a + 25% surcharge on the third deadline entry fee. Course change is possible if there are vacancies (only until June 21), + 7 EUR.
Refund of participation fee in case of canceling registration is possible only till 1st June. After 2nd June participation fee will not be refunded in case of canceling participation.
Families of at least 3 people, where at least 2 of the family members are young (starting in classes MW8 to MW18), are eligible to a 20% discount of the original fee for the respective entry deadline. (Discount applies for children <=18 and their parents)
For DIR 1 – DIR 4 courses, the entry and payment has to be made at the respective event centre of the competition day.
Transport Passes - allows to enter the competition centre and each day’s event centres (purchase can be made by entering the competition centers, payment in cash only):
- Car pass (up to 9 persons) – 5,00 EUR
- Bus pass – 10,00 EUR
Competition center and participants’ campsite in the vicinity of the Cirpstene. Tent place: 5.00 EUR per night